Usage Statistics for www.miyamoto-drug.co.jp

Summary Period: May 2020
Generated 01-Jun-2020 07:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 534137
Total Files 380916
Total Pages 164803
Total Visits 21574
Total KBytes 8318303
Total Unique Sites 11455
Total Unique URLs 991
Total Unique Referrers 2717
Total Unique User Agents 2647
. Avg Max
Hits per Hour 717 8023
Hits per Day 17230 27315
Files per Day 12287 17539
Pages per Day 5316 10360
Sites per Day 369 853
Visits per Day 695 825
KBytes per Day 268332 343853
Hits by Response Code
Code 200 - OK 71.31% 380916
Code 206 - Partial Content 0.02% 86
Code 301 - Moved Permanently 0.71% 3795
Code 302 - Found 23.49% 125446
Code 304 - Not Modified 0.56% 2979
Code 400 - Bad Request 0.13% 709
Code 403 - Forbidden 1.70% 9071
Code 404 - Not Found 1.40% 7478
Code 408 - Request Timeout 0.68% 3650
Code 500 - Internal Server Error 0.00% 7

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 15679 2.94% 12696 3.33% 3600 2.18% 736 3.41% 743 6.49% 269013 3.23%
2 19083 3.57% 13589 3.57% 5421 3.29% 736 3.41% 717 6.26% 286149 3.44%
3 15634 2.93% 11489 3.02% 4706 2.86% 602 2.79% 627 5.47% 229358 2.76%
4 15798 2.96% 11810 3.10% 4410 2.68% 716 3.32% 672 5.87% 226146 2.72%
5 17654 3.31% 11169 2.93% 6877 4.17% 736 3.41% 739 6.45% 225789 2.71%
6 22360 4.19% 11693 3.07% 10112 6.14% 806 3.74% 735 6.42% 233404 2.81%
7 16135 3.02% 11960 3.14% 4470 2.71% 663 3.07% 719 6.28% 255517 3.07%
8 27315 5.11% 16787 4.41% 10360 6.29% 775 3.59% 731 6.38% 336683 4.05%
9 17842 3.34% 12032 3.16% 6036 3.66% 632 2.93% 685 5.98% 248521 2.99%
10 16172 3.03% 12064 3.17% 4189 2.54% 568 2.63% 651 5.68% 243832 2.93%
11 17840 3.34% 13351 3.50% 4892 2.97% 712 3.30% 773 6.75% 303747 3.65%
12 18739 3.51% 14940 3.92% 4437 2.69% 814 3.77% 853 7.45% 343853 4.13%
13 17941 3.36% 13326 3.50% 5086 3.09% 781 3.62% 794 6.93% 295044 3.55%
14 14543 2.72% 11386 2.99% 3710 2.25% 711 3.30% 701 6.12% 259959 3.13%
15 14340 2.68% 11529 3.03% 3482 2.11% 780 3.62% 780 6.81% 245104 2.95%
16 15106 2.83% 11102 2.91% 4728 2.87% 761 3.53% 718 6.27% 264904 3.18%
17 14439 2.70% 11833 3.11% 3140 1.91% 698 3.24% 753 6.57% 292794 3.52%
18 15091 2.83% 12420 3.26% 3268 1.98% 746 3.46% 790 6.90% 284647 3.42%
19 19768 3.70% 10762 2.83% 9537 5.79% 825 3.82% 813 7.10% 239390 2.88%
20 18753 3.51% 12144 3.19% 6861 4.16% 779 3.61% 797 6.96% 246635 2.96%
21 26312 4.93% 17539 4.60% 9566 5.80% 769 3.56% 725 6.33% 327303 3.93%
22 15515 2.90% 11588 3.04% 3942 2.39% 630 2.92% 650 5.67% 239202 2.88%
23 15375 2.88% 10263 2.69% 5292 3.21% 613 2.84% 620 5.41% 225025 2.71%
24 16240 3.04% 12147 3.19% 4141 2.51% 655 3.04% 660 5.76% 296030 3.56%
25 17149 3.21% 13577 3.56% 4443 2.70% 714 3.31% 621 5.42% 319649 3.84%
26 16747 3.14% 13122 3.44% 4147 2.52% 728 3.37% 594 5.19% 320444 3.85%
27 15520 2.91% 11776 3.09% 4458 2.71% 647 3.00% 554 4.84% 254023 3.05%
28 15936 2.98% 11698 3.07% 4781 2.90% 580 2.69% 570 4.98% 249622 3.00%
29 14530 2.72% 10786 2.83% 3981 2.42% 615 2.85% 608 5.31% 221982 2.67%
30 17380 3.25% 10814 2.84% 6777 4.11% 629 2.92% 803 7.01% 273551 3.29%
31 13201 2.47% 9524 2.50% 3953 2.40% 473 2.19% 416 3.63% 260980 3.14%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 17708 3.32% 330 10257 2.69% 249 7739 4.70% 7679 238054 2.86%
1 687 21298 3.99% 529 16424 4.31% 179 5561 3.37% 10626 329392 3.96%
2 302 9368 1.75% 180 5584 1.47% 131 4081 2.48% 4555 141196 1.70%
3 253 7855 1.47% 159 4939 1.30% 105 3278 1.99% 4794 148607 1.79%
4 339 10511 1.97% 169 5241 1.38% 194 6027 3.66% 4633 143625 1.73%
5 336 10416 1.95% 175 5443 1.43% 123 3815 2.31% 4667 144686 1.74%
6 483 15003 2.81% 263 8174 2.15% 246 7629 4.63% 5979 185349 2.23%
7 442 13714 2.57% 299 9292 2.44% 158 4924 2.99% 6913 214310 2.58%
8 592 18354 3.44% 429 13312 3.49% 182 5658 3.43% 9556 296250 3.56%
9 2170 67283 12.60% 1986 61584 16.17% 277 8617 5.23% 36976 1146248 13.78%
10 767 23795 4.45% 536 16645 4.37% 238 7408 4.50% 12063 373957 4.50%
11 797 24721 4.63% 576 17885 4.70% 244 7579 4.60% 12612 390957 4.70%
12 867 26894 5.04% 610 18935 4.97% 285 8848 5.37% 14101 437128 5.26%
13 1057 32767 6.13% 684 21231 5.57% 380 11799 7.16% 15123 468828 5.64%
14 792 24552 4.60% 587 18219 4.78% 225 6976 4.23% 13658 423397 5.09%
15 796 24706 4.63% 612 18996 4.99% 210 6531 3.96% 13864 429779 5.17%
16 948 29403 5.50% 652 20213 5.31% 296 9176 5.57% 14392 446147 5.36%
17 781 24240 4.54% 593 18401 4.83% 210 6528 3.96% 13407 415629 5.00%
18 697 21618 4.05% 518 16085 4.22% 192 5977 3.63% 11955 370615 4.46%
19 672 20845 3.90% 491 15229 4.00% 194 6027 3.66% 10784 334304 4.02%
20 679 21079 3.95% 463 14376 3.77% 218 6767 4.11% 10011 310328 3.73%
21 759 23546 4.41% 492 15253 4.00% 259 8034 4.87% 10325 320071 3.85%
22 759 23541 4.41% 505 15665 4.11% 262 8135 4.94% 10614 329042 3.96%
23 674 20920 3.92% 436 13533 3.55% 248 7689 4.67% 9045 280403 3.37%

Top 30 of 991 Total URLs
# Hits KBytes URL
1 14519 2.72% 1189211 14.30% /shop/products/list.php
2 13141 2.46% 157401 1.89% /
3 9548 1.79% 0 0.00% /favicon.ico
4 7162 1.34% 15399 0.19% /shop/resize_image.php
5 6950 1.30% 641053 7.71% /hp/wp-includes/js/jquery/jquery.js
6 6945 1.30% 2482 0.03% /hp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
7 6881 1.29% 47750 0.57% /hp/wp-includes/js/jquery/jquery-migrate.min.js
8 6033 1.13% 6338 0.08% /hp/wp-content/plugins/contact-form-7/includes/css/styles.css
9 5999 1.12% 1280 0.02% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/css/styles.css
10 5978 1.12% 87721 1.05% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 5962 1.12% 64179 0.77% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
12 5948 1.11% 38393 0.46% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
13 5947 1.11% 313127 3.76% /shop/products/detail.php
14 5192 0.97% 193 0.00% /robots.txt
15 3995 0.75% 594 0.01% /hp/wp-content/themes/miyamoto/style.css
16 3975 0.74% 20167 0.24% /hp/wp-content/themes/miyamoto/css/tpl.css
17 3960 0.74% 41008 0.49% /hp/wp-content/themes/miyamoto/css/contents.css
18 3941 0.74% 10683 0.13% /hp/wp-content/themes/miyamoto/css/
19 3929 0.74% 1032 0.01% /hp/wp-content/themes/miyamoto/js/acc.js
20 3541 0.66% 93501 1.12% /shop.html
21 2959 0.55% 42519 0.51% /hp/wp-content/themes/mobile_themes/css/layout.css
22 2951 0.55% 24989 0.30% /hp/wp-content/themes/mobile_themes/css/button.css
23 2934 0.55% 787 0.01% /hp/wp-content/themes/mobile_themes/js/acc.js
24 2932 0.55% 555 0.01% /hp/wp-content/themes/mobile_themes/style.css
25 2237 0.42% 2381 0.03% /shop/js/navi.js
26 2230 0.42% 4000 0.05% /shop/js/win_op.js
27 2229 0.42% 23685 0.28% /shop/js/site.js
28 2103 0.39% 11741 0.14% /shop/js/products.js
29 1813 0.34% 163996 1.97% /shop/user_data/packages/sphone/js/jquery-1.8.1.min.js
30 1810 0.34% 129447 1.56% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css

Top 30 of 991 Total URLs By KBytes
# Hits KBytes URL
1 14519 2.72% 1189211 14.30% /shop/products/list.php
2 6950 1.30% 641053 7.71% /hp/wp-includes/js/jquery/jquery.js
3 5947 1.11% 313127 3.76% /shop/products/detail.php
4 1806 0.34% 204868 2.46% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.js
5 1813 0.34% 163996 1.97% /shop/user_data/packages/sphone/js/jquery-1.8.1.min.js
6 106 0.02% 161783 1.94% /matome/ichiran.pdf
7 13141 2.46% 157401 1.89% /
8 153 0.03% 143159 1.72% /news/2004nanofilter.pdf
9 1810 0.34% 129447 1.56% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
10 3541 0.66% 93501 1.12% /shop.html
11 5978 1.12% 87721 1.05% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
12 5962 1.12% 64179 0.77% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
13 6881 1.29% 47750 0.57% /hp/wp-includes/js/jquery/jquery-migrate.min.js
14 2959 0.55% 42519 0.51% /hp/wp-content/themes/mobile_themes/css/layout.css
15 3960 0.74% 41008 0.49% /hp/wp-content/themes/miyamoto/css/contents.css
16 5948 1.11% 38393 0.46% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
17 489 0.09% 34466 0.41% /shop/js/jquery-1.4.2.min.js
18 1461 0.27% 28879 0.35% /shop/user_data/packages/sphone/img/common/favicon.ico
19 1803 0.34% 28561 0.34% /shop/user_data/packages/sphone/js/jquery.flickslide.js
20 1808 0.34% 27846 0.33% /shop/user_data/packages/sphone/css/common.css
21 1806 0.34% 25169 0.30% /shop/user_data/packages/sphone/css/products.css
22 2951 0.55% 24989 0.30% /hp/wp-content/themes/mobile_themes/css/button.css
23 1806 0.34% 24464 0.29% /shop/user_data/packages/sphone/css/contents.css
24 2229 0.42% 23685 0.28% /shop/js/site.js
25 454 0.08% 20316 0.24% /shop/
26 3975 0.74% 20167 0.24% /hp/wp-content/themes/miyamoto/css/tpl.css
27 749 0.14% 19508 0.23% /recruit.html
28 13 0.00% 19337 0.23% /hp/wp-content/uploads/2019/09/carada-leaf.pdf
29 1801 0.34% 17365 0.21% /shop/user_data/packages/sphone/css/button.css
30 1804 0.34% 17002 0.20% /shop/user_data/packages/sphone/css/block.css

Top 20 of 11455 Total Sites
# Hits Files KBytes Visits Hostname
1 22265 4.17% 483 0.13% 1202 0.01% 100 0.46% kd106132086034.au-net.ne.jp
2 16576 3.10% 16576 4.35% 283485 3.41% 24 0.11% ec2-54-249-30-150.ap-northeast-1.compute.amazonaws.com
3 16402 3.07% 12399 3.26% 251451 3.02% 459 2.13% 23.100.232.233
4 7665 1.44% 0 0.00% 0 0.00% 106 0.49% 91.226.167.36
5 7003 1.31% 1194 0.31% 18670 0.22% 93 0.43% unn-84-17-56-164.cdn77.com
6 5995 1.12% 5995 1.57% 102457 1.23% 17 0.08% ec2-54-238-251-167.ap-northeast-1.compute.amazonaws.com
7 5934 1.11% 128 0.03% 641 0.01% 38 0.18% kd027094230057.ppp-bb.dion.ne.jp
8 5908 1.11% 1245 0.33% 22423 0.27% 55 0.25% no-mans-land.m247.com
9 5805 1.09% 125 0.03% 295 0.00% 33 0.15% kd106132086145.au-net.ne.jp
10 5475 1.03% 5475 1.44% 93675 1.13% 14 0.06% ec2-13-115-56-126.ap-northeast-1.compute.amazonaws.com
11 5336 1.00% 5336 1.40% 91287 1.10% 12 0.06% ec2-54-199-155-200.ap-northeast-1.compute.amazonaws.com
12 5195 0.97% 1187 0.31% 13153 0.16% 57 0.26% ip-32-2-52-196.nyc.us.northamericancoax.com
13 4922 0.92% 4922 1.29% 84205 1.01% 12 0.06% ec2-54-249-44-179.ap-northeast-1.compute.amazonaws.com
14 4844 0.91% 104 0.03% 248 0.00% 25 0.12% kd106132086244.au-net.ne.jp
15 4832 0.90% 435 0.11% 6969 0.08% 36 0.17% 203.180.101.100
16 4540 0.85% 97 0.03% 254 0.00% 31 0.14% kd118154126164.ppp-bb.dion.ne.jp
17 4516 0.85% 98 0.03% 262 0.00% 28 0.13% kd106154134075.au-net.ne.jp
18 4259 0.80% 82 0.02% 1199 0.01% 32 0.15% 23.96.107.129
19 3726 0.70% 3726 0.98% 63744 0.77% 12 0.06% ec2-54-250-198-92.ap-northeast-1.compute.amazonaws.com
20 3588 0.67% 3588 0.94% 61383 0.74% 8 0.04% ec2-54-238-165-12.ap-northeast-1.compute.amazonaws.com

Top 20 of 11455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16576 3.10% 16576 4.35% 283485 3.41% 24 0.11% ec2-54-249-30-150.ap-northeast-1.compute.amazonaws.com
2 16402 3.07% 12399 3.26% 251451 3.02% 459 2.13% 23.100.232.233
3 5995 1.12% 5995 1.57% 102457 1.23% 17 0.08% ec2-54-238-251-167.ap-northeast-1.compute.amazonaws.com
4 5475 1.03% 5475 1.44% 93675 1.13% 14 0.06% ec2-13-115-56-126.ap-northeast-1.compute.amazonaws.com
5 5336 1.00% 5336 1.40% 91287 1.10% 12 0.06% ec2-54-199-155-200.ap-northeast-1.compute.amazonaws.com
6 4922 0.92% 4922 1.29% 84205 1.01% 12 0.06% ec2-54-249-44-179.ap-northeast-1.compute.amazonaws.com
7 3726 0.70% 3726 0.98% 63744 0.77% 12 0.06% ec2-54-250-198-92.ap-northeast-1.compute.amazonaws.com
8 3588 0.67% 3588 0.94% 61383 0.74% 8 0.04% ec2-54-238-165-12.ap-northeast-1.compute.amazonaws.com
9 3496 0.65% 3496 0.92% 59809 0.72% 9 0.04% ec2-54-238-228-31.ap-northeast-1.compute.amazonaws.com
10 2622 0.49% 2622 0.69% 44857 0.54% 8 0.04% ec2-54-238-236-2.ap-northeast-1.compute.amazonaws.com
11 375 0.07% 372 0.10% 38248 0.46% 0 0.00% 45.139.48.28
12 366 0.07% 366 0.10% 37631 0.45% 0 0.00% 193.176.84.44
13 357 0.07% 357 0.09% 36705 0.44% 0 0.00% 5.183.94.103
14 324 0.06% 324 0.09% 33313 0.40% 0 0.00% 5.183.94.27
15 1253 0.23% 952 0.25% 28955 0.35% 245 1.14% crawl-66-249-79-213.googlebot.com
16 1489 0.28% 1397 0.37% 28337 0.34% 36 0.17% i60-34-210-19.s41.a013.ap.plala.or.jp
17 270 0.05% 270 0.07% 27760 0.33% 0 0.00% 193.176.85.111
18 258 0.05% 258 0.07% 26527 0.32% 0 0.00% 178.175.130.252
19 258 0.05% 258 0.07% 26527 0.32% 0 0.00% 45.139.48.17
20 1101 0.21% 844 0.22% 25825 0.31% 224 1.04% crawl-66-249-79-215.googlebot.com

Top 30 of 2717 Total Referrers
# Hits Referrer
1 163257 30.56% - (Direct Request)
2 75529 14.14% http://www.miyamoto-drug.co.jp/shop.html
3 68536 12.83% https://www.miyamoto-drug.co.jp/shop/products/detail.php
4 54829 10.26% http://www.miyamoto-drug.co.jp/
5 38188 7.15% https://www.miyamoto-drug.co.jp/shop/products/list.php
6 17561 3.29% https://www.miyamoto-drug.co.jp/shop.html
7 5545 1.04% https://www.miyamoto-drug.co.jp/
8 5083 0.95% https://www.miyamoto-drug.co.jp/shop20.html
9 4966 0.93% https://www.miyamoto-drug.co.jp/shop17.html
10 4084 0.76% https://www.miyamoto-drug.co.jp/shop29.html
11 3997 0.75% https://www.miyamoto-drug.co.jp/shop24.html
12 3175 0.59% http://www.miyamoto-drug.co.jp/shop/products/list.php
13 3150 0.59% https://www.google.com/
14 2660 0.50% https://www.miyamoto-drug.co.jp/shop6.html
15 2644 0.50% http://tedy.su
16 2604 0.49% https://www.miyamoto-drug.co.jp/shop14.html
17 2495 0.47% https://www.miyamoto-drug.co.jp/company.html
18 2248 0.42% https://www.miyamoto-drug.co.jp/shop12.html
19 2141 0.40% http://smsgor.ru
20 2012 0.38% http://www.miyamoto-drug.co.jp/shop32.html
21 1972 0.37% https://www.miyamoto-drug.co.jp/shop2.html
22 1935 0.36% http://www.miyamoto-drug.co.jp/company.html
23 1880 0.35% https://www.miyamoto-drug.co.jp/recruit.html
24 1870 0.35% http://sms-gorod.ru
25 1789 0.33% http://www.miyamoto-drug.co.jp/shop/
26 1741 0.33% https://www.google.co.jp/
27 1703 0.32% https://search.yahoo.co.jp/
28 1689 0.32% http://www.google.com/
29 1661 0.31% https://www.miyamoto-drug.co.jp/shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
30 1646 0.31% http://www.miyamoto-drug.co.jp/contact.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% 成増 ミヤモト薬局
2 1 12.50% https://www.miyamoto-drug.co.jp/shop24.html
3 1 12.50% {{
4 1 12.50% ミヤモト 成増
5 1 12.50% 御成門 薬局
6 1 12.50% 神田 ドラッグストア
7 1 12.50% 遊座大山 閉店

Top 15 of 2647 Total User Agents
# Hits User Agent
1 51751 9.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
2 43505 8.14% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 27939 5.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
4 26335 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
5 18212 3.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 17947 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
7 17627 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 12122 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 11429 2.14% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 11.0.0)
10 9110 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
11 8976 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8563 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
13 5929 1.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 5898 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 5667 1.06% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)

Usage by Country for May 2020

Top 10 of 100 Total Countries
# Hits Files KBytes Country
1 309454 57.94% 225719 59.26% 4437585 53.35% Japan
2 122099 22.86% 91680 24.07% 2029787 24.40% Commercial (com)
3 41176 7.71% 33326 8.75% 668913 8.04% Network (net)
4 29255 5.48% 15600 4.10% 350391 4.21% United States
5 9311 1.74% 910 0.24% 6833 0.08% Russian Federation
6 3077 0.58% 807 0.21% 19678 0.24% China
7 2471 0.46% 1981 0.52% 163716 1.97% Germany
8 2032 0.38% 577 0.15% 22987 0.28% European Union
9 1976 0.37% 1347 0.35% 43396 0.52% British Indian Ocean Territory
10 1471 0.28% 1020 0.27% 46737 0.56% Unresolved/Unknown


Generated by Webalizer Version 2.23