Usage Statistics for www.miyamoto-drug.co.jp

Summary Period: April 2022
Generated 01-May-2022 07:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 389039
Total Files 286575
Total Pages 89091
Total Visits 16558
Total KBytes 6999983
Total Unique Sites 11793
Total Unique URLs 1071
Total Unique Referrers 1263
Total Unique User Agents 3214
. Avg Max
Hits per Hour 540 2793
Hits per Day 12967 17952
Files per Day 9552 13156
Pages per Day 2969 4916
Sites per Day 393 770
Visits per Day 551 736
KBytes per Day 233333 404338
Hits by Response Code
Code 200 - OK 73.66% 286575
Code 206 - Partial Content 0.01% 21
Code 301 - Moved Permanently 7.81% 30375
Code 302 - Found 14.44% 56164
Code 304 - Not Modified 0.17% 678
Code 400 - Bad Request 0.11% 414
Code 403 - Forbidden 1.18% 4600
Code 404 - Not Found 1.56% 6078
Code 408 - Request Timeout 1.06% 4131
Code 500 - Internal Server Error 0.00% 3

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 10928 2.81% 7888 2.75% 3203 3.60% 547 3.30% 557 4.72% 198491 2.84%
2 12512 3.22% 9057 3.16% 3597 4.04% 566 3.42% 611 5.18% 201583 2.88%
3 11197 2.88% 8408 2.93% 2107 2.36% 480 2.90% 570 4.83% 187056 2.67%
4 13637 3.51% 9288 3.24% 3907 4.39% 545 3.29% 585 4.96% 211361 3.02%
5 12830 3.30% 9602 3.35% 2784 3.12% 553 3.34% 606 5.14% 239783 3.43%
6 12993 3.34% 9706 3.39% 2748 3.08% 557 3.36% 598 5.07% 226686 3.24%
7 13630 3.50% 9811 3.42% 3823 4.29% 621 3.75% 595 5.05% 250500 3.58%
8 15993 4.11% 11881 4.15% 3635 4.08% 597 3.61% 565 4.79% 325477 4.65%
9 16517 4.25% 10287 3.59% 4916 5.52% 573 3.46% 548 4.65% 301328 4.30%
10 15050 3.87% 11414 3.98% 2221 2.49% 516 3.12% 532 4.51% 356276 5.09%
11 17952 4.61% 13156 4.59% 3916 4.40% 623 3.76% 570 4.83% 404338 5.78%
12 14954 3.84% 11552 4.03% 2346 2.63% 624 3.77% 556 4.71% 356502 5.09%
13 14336 3.68% 10730 3.74% 2510 2.82% 537 3.24% 631 5.35% 245853 3.51%
14 12958 3.33% 9412 3.28% 2560 2.87% 505 3.05% 550 4.66% 206750 2.95%
15 13315 3.42% 9490 3.31% 2892 3.25% 493 2.98% 537 4.55% 197781 2.83%
16 10933 2.81% 7901 2.76% 2341 2.63% 482 2.91% 541 4.59% 184097 2.63%
17 12312 3.16% 8291 2.89% 2755 3.09% 465 2.81% 529 4.49% 182997 2.61%
18 13235 3.40% 9928 3.46% 3200 3.59% 497 3.00% 555 4.71% 215848 3.08%
19 16335 4.20% 10456 3.65% 4709 5.29% 562 3.39% 688 5.83% 247182 3.53%
20 11685 3.00% 8419 2.94% 2601 2.92% 517 3.12% 643 5.45% 191378 2.73%
21 11880 3.05% 9391 3.28% 2534 2.84% 525 3.17% 672 5.70% 227897 3.26%
22 11707 3.01% 8801 3.07% 2561 2.87% 496 3.00% 580 4.92% 208097 2.97%
23 11574 2.98% 8946 3.12% 2701 3.03% 532 3.21% 681 5.77% 214779 3.07%
24 10470 2.69% 8375 2.92% 2076 2.33% 520 3.14% 588 4.99% 185669 2.65%
25 13557 3.48% 10200 3.56% 3518 3.95% 687 4.15% 740 6.27% 217502 3.11%
26 12941 3.33% 10179 3.55% 3040 3.41% 736 4.44% 770 6.53% 215859 3.08%
27 12194 3.13% 9221 3.22% 3042 3.41% 598 3.61% 615 5.21% 228178 3.26%
28 11260 2.89% 8792 3.07% 2567 2.88% 631 3.81% 645 5.47% 212306 3.03%
29 10102 2.60% 8246 2.88% 2074 2.33% 537 3.24% 584 4.95% 176644 2.52%
30 10052 2.58% 7747 2.70% 2207 2.48% 495 2.99% 529 4.49% 181784 2.60%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 14669 3.77% 328 9857 3.44% 134 4033 4.53% 8460 253807 3.63%
1 384 11532 2.96% 240 7202 2.51% 118 3567 4.00% 6572 197148 2.82%
2 298 8951 2.30% 210 6303 2.20% 67 2025 2.27% 5888 176630 2.52%
3 233 6995 1.80% 132 3988 1.39% 75 2259 2.54% 4272 128165 1.83%
4 220 6627 1.70% 137 4111 1.43% 64 1924 2.16% 3828 114836 1.64%
5 213 6412 1.65% 137 4134 1.44% 48 1468 1.65% 3981 119435 1.71%
6 275 8272 2.13% 189 5681 1.98% 64 1922 2.16% 5078 152327 2.18%
7 484 14527 3.73% 317 9515 3.32% 148 4464 5.01% 7335 220064 3.14%
8 514 15434 3.97% 395 11876 4.14% 104 3145 3.53% 9897 296897 4.24%
9 679 20375 5.24% 520 15620 5.45% 146 4402 4.94% 12656 379691 5.42%
10 620 18618 4.79% 459 13792 4.81% 148 4445 4.99% 10575 317262 4.53%
11 596 17886 4.60% 450 13513 4.72% 134 4047 4.54% 10483 314481 4.49%
12 599 17990 4.62% 448 13462 4.70% 139 4171 4.68% 11502 345062 4.93%
13 719 21575 5.55% 553 16613 5.80% 146 4399 4.94% 12833 384980 5.50%
14 660 19812 5.09% 486 14585 5.09% 157 4714 5.29% 11336 340075 4.86%
15 702 21080 5.42% 536 16084 5.61% 142 4283 4.81% 13382 401456 5.74%
16 703 21108 5.43% 548 16450 5.74% 142 4282 4.81% 13167 395015 5.64%
17 644 19321 4.97% 496 14902 5.20% 128 3868 4.34% 12372 371168 5.30%
18 606 18196 4.68% 458 13760 4.80% 126 3787 4.25% 11261 337831 4.83%
19 663 19911 5.12% 523 15695 5.48% 147 4422 4.96% 11726 351781 5.03%
20 705 21163 5.44% 568 17063 5.95% 119 3589 4.03% 13634 409035 5.84%
21 654 19641 5.05% 527 15810 5.52% 106 3196 3.59% 12266 367983 5.26%
22 682 20466 5.26% 457 13725 4.79% 197 5927 6.65% 10716 321477 4.59%
23 615 18478 4.75% 427 12834 4.48% 158 4752 5.33% 10112 303375 4.33%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 19769 5.08% 1236432 17.66% /shop/products/list.php
2 7846 2.02% 419892 6.00% /shop/products/detail.php
3 6207 1.60% 0 0.00% /favicon.ico
4 5666 1.46% 69132 0.99% /
5 4602 1.18% 10084 0.14% /shop/resize_image.php
6 3522 0.91% 328211 4.69% /hp/wp-includes/js/jquery/jquery.js
7 3319 0.85% 23284 0.33% /hp/wp-includes/js/jquery/jquery-migrate.min.js
8 3273 0.84% 1191 0.02% /hp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
9 3040 0.78% 45163 0.65% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 3039 0.78% 3235 0.05% /shop/js/navi.js
11 3036 0.78% 32260 0.46% /shop/js/site.js
12 3034 0.78% 5443 0.08% /shop/js/win_op.js
13 3023 0.78% 19754 0.28% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
14 3016 0.78% 32876 0.47% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
15 3010 0.77% 3229 0.05% /hp/wp-content/plugins/contact-form-7/includes/css/styles.css
16 3000 0.77% 653 0.01% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/css/styles.css
17 2994 0.77% 16716 0.24% /shop/js/products.js
18 2581 0.66% 96 0.00% /robots.txt
19 2368 0.61% 36470 0.52% /shop/user_data/packages/sphone/css/common.css
20 2345 0.60% 637 0.01% /shop/user_data/packages/sphone/css/import.css
21 2345 0.60% 2954 0.04% /shop/user_data/packages/sphone/js/jquery.facebox/facebox.css
22 2343 0.60% 212316 3.03% /shop/user_data/packages/sphone/js/jquery-1.8.1.min.js
23 2339 0.60% 167280 2.39% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
24 2338 0.60% 7121 0.10% /shop/user_data/packages/sphone/js/jquery.autoResizeTextAreaQ-0.1.js
25 2336 0.60% 31643 0.45% /shop/user_data/packages/sphone/css/contents.css
26 2335 0.60% 9559 0.14% /shop/user_data/packages/sphone/css/popup.css
27 2335 0.60% 4002 0.06% /shop/user_data/packages/sphone/js/jquery.biggerlink.js
28 2335 0.60% 1468 0.02% /shop/user_data/packages/sphone/js/news.js
29 2334 0.60% 13580 0.19% /shop/user_data/packages/sphone/css/mypage.css
30 2334 0.60% 2546 0.04% /shop/user_data/packages/sphone/js/barbutton.js

Top 30 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 19769 5.08% 1236432 17.66% /shop/products/list.php
2 7846 2.02% 419892 6.00% /shop/products/detail.php
3 3522 0.91% 328211 4.69% /hp/wp-includes/js/jquery/jquery.js
4 2333 0.60% 264650 3.78% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.js
5 2343 0.60% 212316 3.03% /shop/user_data/packages/sphone/js/jquery-1.8.1.min.js
6 2339 0.60% 167280 2.39% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
7 55 0.01% 117259 1.68% /matome/ichiran.pdf
8 5666 1.46% 69132 0.99% /
9 51 0.01% 61233 0.87% /hp/wp-content/uploads/2019/09/carada-leaf.pdf
10 711 0.18% 50097 0.72% /shop/js/jquery-1.4.2.min.js
11 3040 0.78% 45163 0.65% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
12 1627 0.42% 37581 0.54% /shop.html
13 2326 0.60% 36846 0.53% /shop/user_data/packages/sphone/js/jquery.flickslide.js
14 1862 0.48% 36805 0.53% /shop/user_data/packages/sphone/img/common/favicon.ico
15 2368 0.61% 36470 0.52% /shop/user_data/packages/sphone/css/common.css
16 3016 0.78% 32876 0.47% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 2327 0.60% 32430 0.46% /shop/user_data/packages/sphone/css/products.css
18 3036 0.78% 32260 0.46% /shop/js/site.js
19 2336 0.60% 31643 0.45% /shop/user_data/packages/sphone/css/contents.css
20 688 0.18% 31245 0.45% /shop/admin/design/
21 2117 0.54% 30432 0.43% /hp/wp-content/themes/mobile_themes/css/layout.css
22 43 0.01% 29698 0.42% /card/pointcard-web.pdf
23 886 0.23% 23653 0.34% /shop/cart/
24 3319 0.85% 23284 0.33% /hp/wp-includes/js/jquery/jquery-migrate.min.js
25 2327 0.60% 22436 0.32% /shop/user_data/packages/sphone/css/button.css
26 2332 0.60% 21979 0.31% /shop/user_data/packages/sphone/css/block.css
27 3023 0.78% 19754 0.28% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
28 510 0.13% 19605 0.28% /shop/admin/design/main_edit.php
29 2023 0.52% 18286 0.26% /shop/user_data/packages/sphone/js/jquery.facebox/facebox.js
30 2117 0.54% 17936 0.26% /hp/wp-content/themes/mobile_themes/css/button.css

Top 20 of 11793 Total Sites
# Hits Files KBytes Visits Hostname
1 15878 4.08% 0 0.00% 4063 0.06% 0 0.00% vm1985900.51ssd.had.wf
2 3109 0.80% 74 0.03% 1101 0.02% 33 0.20% 51.142.243.239
3 2821 0.73% 1194 0.42% 42256 0.60% 66 0.40% crawl-66-249-79-109.googlebot.com
4 2677 0.69% 729 0.25% 23220 0.33% 37 0.22% 119-172-240-67.rev.home.ne.jp
5 2502 0.64% 54 0.02% 141 0.00% 18 0.11% fpa446871a.stmb206.ap.nuro.jp
6 2157 0.55% 1512 0.53% 55933 0.80% 6 0.04% crawl-prodd4-6.babbar.eu
7 2048 0.53% 0 0.00% 480 0.01% 364 2.20% 94-182-176-136.shatel.ir
8 2045 0.53% 1792 0.63% 49640 0.71% 66 0.40% i114-184-27-49.s41.a013.ap.plala.or.jp
9 1679 0.43% 1355 0.47% 55264 0.79% 197 1.19% crawl-66-249-79-167.googlebot.com
10 1340 0.34% 62 0.02% 264 0.00% 21 0.13% m106073196225.v4.enabler.ne.jp
11 1330 0.34% 1063 0.37% 47956 0.69% 162 0.98% crawl-66-249-79-170.googlebot.com
12 1181 0.30% 977 0.34% 46507 0.66% 168 1.01% crawl-66-249-79-173.googlebot.com
13 1056 0.27% 999 0.35% 12898 0.18% 1 0.01% 194.209.25.139
14 995 0.26% 928 0.32% 51423 0.73% 37 0.22% crawl.147-92-153-10.search.line-apps.com
15 982 0.25% 904 0.32% 49140 0.70% 35 0.21% crawl.147-92-153-14.search.line-apps.com
16 969 0.25% 897 0.31% 23076 0.33% 27 0.16% softbank1181036351.biz.bbtec.net
17 960 0.25% 598 0.21% 25838 0.37% 68 0.41% crawl-66-249-79-111.googlebot.com
18 960 0.25% 897 0.31% 48515 0.69% 39 0.24% crawl.147-92-153-12.search.line-apps.com
19 949 0.24% 876 0.31% 47987 0.69% 32 0.19% crawl.147-92-153-19.search.line-apps.com
20 928 0.24% 863 0.30% 47234 0.67% 34 0.21% crawl.147-92-153-20.search.line-apps.com

Top 20 of 11793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2157 0.55% 1512 0.53% 55933 0.80% 6 0.04% crawl-prodd4-6.babbar.eu
2 1679 0.43% 1355 0.47% 55264 0.79% 197 1.19% crawl-66-249-79-167.googlebot.com
3 995 0.26% 928 0.32% 51423 0.73% 37 0.22% crawl.147-92-153-10.search.line-apps.com
4 2045 0.53% 1792 0.63% 49640 0.71% 66 0.40% i114-184-27-49.s41.a013.ap.plala.or.jp
5 982 0.25% 904 0.32% 49140 0.70% 35 0.21% crawl.147-92-153-14.search.line-apps.com
6 960 0.25% 897 0.31% 48515 0.69% 39 0.24% crawl.147-92-153-12.search.line-apps.com
7 949 0.24% 876 0.31% 47987 0.69% 32 0.19% crawl.147-92-153-19.search.line-apps.com
8 1330 0.34% 1063 0.37% 47956 0.69% 162 0.98% crawl-66-249-79-170.googlebot.com
9 885 0.23% 825 0.29% 47747 0.68% 27 0.16% crawl.147-92-153-1.search.line-apps.com
10 928 0.24% 863 0.30% 47234 0.67% 34 0.21% crawl.147-92-153-20.search.line-apps.com
11 899 0.23% 847 0.30% 47035 0.67% 22 0.13% crawl.147-92-153-16.search.line-apps.com
12 928 0.24% 861 0.30% 46531 0.66% 39 0.24% crawl.147-92-153-8.search.line-apps.com
13 1181 0.30% 977 0.34% 46507 0.66% 168 1.01% crawl-66-249-79-173.googlebot.com
14 902 0.23% 834 0.29% 45955 0.66% 32 0.19% crawl.147-92-153-11.search.line-apps.com
15 915 0.24% 849 0.30% 45905 0.66% 35 0.21% crawl.147-92-153-4.search.line-apps.com
16 907 0.23% 836 0.29% 45892 0.66% 41 0.25% crawl.147-92-153-9.search.line-apps.com
17 879 0.23% 810 0.28% 45628 0.65% 40 0.24% crawl.147-92-153-13.search.line-apps.com
18 900 0.23% 838 0.29% 45483 0.65% 38 0.23% crawl.147-92-153-2.search.line-apps.com
19 849 0.22% 794 0.28% 45342 0.65% 30 0.18% crawl.147-92-153-15.search.line-apps.com
20 874 0.22% 804 0.28% 45165 0.65% 33 0.20% crawl.147-92-153-6.search.line-apps.com

Top 30 of 1263 Total Referrers
# Hits Referrer
1 113976 29.30% https://www.miyamoto-drug.co.jp/shop/products/detail.php
2 94800 24.37% - (Direct Request)
3 35609 9.15% https://www.miyamoto-drug.co.jp/
4 22848 5.87% https://www.miyamoto-drug.co.jp/shop.html
5 22674 5.83% https://www.miyamoto-drug.co.jp/shop/products/list.php
6 7963 2.05% https://www.miyamoto-drug.co.jp/shop/user_data/packages/sphone/css/import.css
7 7937 2.04% https://www.miyamoto-drug.co.jp/shop20.html
8 3040 0.78% https://www.miyamoto-drug.co.jp/shop/user_data/packages/default/css/import.css
9 2973 0.76% https://www.miyamoto-drug.co.jp/company.html
10 2972 0.76% https://www.miyamoto-drug.co.jp/shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
11 2949 0.76% https://www.google.com/
12 2798 0.72% https://www.miyamoto-drug.co.jp/hp/wp-content/themes/miyamoto/style.css
13 2647 0.68% www.google.com
14 2397 0.62% https://www.miyamoto-drug.co.jp/shop17.html
15 2326 0.60% https://www.google.co.jp/
16 2240 0.58% https://foxprint24.ru/
17 2240 0.58% https://futbolki-na-zakaz.ru/
18 2240 0.58% https://hooli-print.ru/
19 2240 0.58% https://print-or.ru/
20 2240 0.58% https://printandbuy.ru/
21 2240 0.58% https://superprints.ru/
22 2125 0.55% https://search.yahoo.co.jp/
23 2029 0.52% https://www.miyamoto-drug.co.jp/shop33.html
24 2022 0.52% https://www.miyamoto-drug.co.jp/hp/wp-content/themes/miyamoto/css/tpl.css
25 1806 0.46% https://www.miyamoto-drug.co.jp/shop/user_data/packages/default/css/bloc.css
26 1687 0.43% https://www.miyamoto-drug.co.jp/172.html
27 1687 0.43% https://www.miyamoto-drug.co.jp/shop32.html
28 1662 0.43% https://www.miyamoto-drug.co.jp/shop6.html
29 1591 0.41% https://www.miyamoto-drug.co.jp/shop24.html
30 1508 0.39% https://www.miyamoto-drug.co.jp/recruit.html

Top 15 of 3214 Total User Agents
# Hits User Agent
1 29106 7.48% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 22692 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
3 17300 4.45% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
4 12785 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 9058 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
6 8871 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
7 6413 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 5709 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0
9 5537 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
10 5513 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 5372 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 Edg/100.0
12 5233 1.35% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 4713 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 4457 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 4359 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.

Usage by Country for April 2022

Top 10 of 78 Total Countries
# Hits Files KBytes Country
1 243071 62.48% 204806 71.47% 4214398 60.21% Japan
2 59051 15.18% 41500 14.48% 1836278 26.23% Commercial (com)
3 33928 8.72% 27954 9.75% 585095 8.36% Network (net)
4 16100 4.14% 4 0.00% 4458 0.06% Wallis and Futuna Islands
5 8412 2.16% 3646 1.27% 118900 1.70% United States
6 3910 1.01% 560 0.20% 8359 0.12% Germany
7 3518 0.90% 453 0.16% 35130 0.50% Russian Federation
8 3468 0.89% 178 0.06% 3844 0.05% Great Britain (UK)
9 3114 0.80% 1787 0.62% 65611 0.94% European Union
10 2176 0.56% 9 0.00% 608 0.01% Iran


Generated by Webalizer Version 2.23