Usage Statistics for www.miyamoto-drug.co.jp

Summary Period: June 2022
Generated 01-Jul-2022 07:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 319915
Total Files 233138
Total Pages 79777
Total Visits 16964
Total KBytes 5738366
Total Unique Sites 10843
Total Unique URLs 1114
Total Unique Referrers 1477
Total Unique User Agents 2760
. Avg Max
Hits per Hour 444 2230
Hits per Day 10663 15634
Files per Day 7771 9731
Pages per Day 2659 6603
Sites per Day 361 732
Visits per Day 565 778
KBytes per Day 191279 237072
Hits by Response Code
Code 200 - OK 72.87% 233138
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 6.92% 22149
Code 302 - Found 16.05% 51336
Code 304 - Not Modified 0.57% 1816
Code 400 - Bad Request 0.08% 241
Code 403 - Forbidden 1.42% 4527
Code 404 - Not Found 1.11% 3561
Code 408 - Request Timeout 0.98% 3130
Code 500 - Internal Server Error 0.00% 4

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 9274 2.90% 7197 3.09% 2042 2.56% 524 3.09% 560 5.16% 162202 2.83%
2 9760 3.05% 7794 3.34% 1978 2.48% 502 2.96% 558 5.15% 190839 3.33%
3 10392 3.25% 8055 3.46% 1905 2.39% 507 2.99% 560 5.16% 198842 3.47%
4 10497 3.28% 7074 3.03% 2782 3.49% 530 3.12% 612 5.64% 181384 3.16%
5 12404 3.88% 7871 3.38% 3793 4.75% 433 2.55% 549 5.06% 185939 3.24%
6 11169 3.49% 8271 3.55% 2444 3.06% 573 3.38% 645 5.95% 206893 3.61%
7 10280 3.21% 7698 3.30% 2176 2.73% 589 3.47% 610 5.63% 199480 3.48%
8 11394 3.56% 8478 3.64% 2581 3.24% 756 4.46% 681 6.28% 196076 3.42%
9 10735 3.36% 7572 3.25% 2972 3.73% 605 3.57% 648 5.98% 184878 3.22%
10 15634 4.89% 7577 3.25% 6603 8.28% 581 3.42% 570 5.26% 203101 3.54%
11 9826 3.07% 7040 3.02% 1997 2.50% 546 3.22% 601 5.54% 144013 2.51%
12 8976 2.81% 6794 2.91% 1985 2.49% 439 2.59% 478 4.41% 156658 2.73%
13 12945 4.05% 7866 3.37% 4634 5.81% 504 2.97% 515 4.75% 191966 3.35%
14 10181 3.18% 7437 3.19% 2565 3.22% 489 2.88% 529 4.88% 179205 3.12%
15 10178 3.18% 8079 3.47% 2416 3.03% 525 3.09% 523 4.82% 197205 3.44%
16 9631 3.01% 7610 3.26% 2269 2.84% 517 3.05% 562 5.18% 189610 3.30%
17 10417 3.26% 7879 3.38% 2457 3.08% 550 3.24% 575 5.30% 213077 3.71%
18 9121 2.85% 6842 2.93% 2290 2.87% 464 2.74% 524 4.83% 186075 3.24%
19 7698 2.41% 5730 2.46% 1780 2.23% 423 2.49% 475 4.38% 142906 2.49%
20 10810 3.38% 7983 3.42% 2698 3.38% 606 3.57% 671 6.19% 186716 3.25%
21 11163 3.49% 8385 3.60% 2786 3.49% 694 4.09% 732 6.75% 217331 3.79%
22 10402 3.25% 7997 3.43% 2563 3.21% 663 3.91% 620 5.72% 178864 3.12%
23 11147 3.48% 9131 3.92% 2180 2.73% 636 3.75% 713 6.58% 230315 4.01%
24 11182 3.50% 7612 3.27% 2922 3.66% 778 4.59% 676 6.23% 195750 3.41%
25 10165 3.18% 7196 3.09% 2528 3.17% 545 3.21% 644 5.94% 179110 3.12%
26 9332 2.92% 7182 3.08% 2136 2.68% 578 3.41% 658 6.07% 181786 3.17%
27 12348 3.86% 9731 4.17% 2700 3.38% 601 3.54% 648 5.98% 237072 4.13%
28 10881 3.40% 8465 3.63% 2418 3.03% 677 3.99% 676 6.23% 193200 3.37%
29 11345 3.55% 8135 3.49% 2906 3.64% 571 3.37% 621 5.73% 203597 3.55%
30 10628 3.32% 8457 3.63% 2271 2.85% 588 3.47% 580 5.35% 224277 3.91%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9475 2.96% 232 6978 2.99% 66 1993 2.50% 6041 181234 3.16%
1 250 7520 2.35% 168 5043 2.16% 72 2162 2.71% 4719 141571 2.47%
2 201 6048 1.89% 123 3719 1.60% 60 1816 2.28% 3817 114497 2.00%
3 222 6684 2.09% 110 3328 1.43% 83 2500 3.13% 3514 105425 1.84%
4 169 5088 1.59% 94 2849 1.22% 58 1767 2.21% 3050 91500 1.59%
5 255 7667 2.40% 111 3337 1.43% 119 3585 4.49% 3565 106953 1.86%
6 333 10004 3.13% 172 5180 2.22% 137 4117 5.16% 4853 145587 2.54%
7 351 10532 3.29% 221 6644 2.85% 109 3276 4.11% 5835 175037 3.05%
8 477 14318 4.48% 360 10820 4.64% 103 3099 3.88% 8809 264267 4.61%
9 589 17678 5.53% 463 13905 5.96% 127 3823 4.79% 10886 326570 5.69%
10 541 16248 5.08% 420 12623 5.41% 118 3542 4.44% 10474 314214 5.48%
11 553 16590 5.19% 403 12100 5.19% 147 4416 5.54% 9991 299719 5.22%
12 469 14086 4.40% 378 11356 4.87% 91 2750 3.45% 8862 265860 4.63%
13 523 15695 4.91% 425 12750 5.47% 104 3124 3.92% 9901 297042 5.18%
14 656 19686 6.15% 468 14052 6.03% 172 5161 6.47% 11046 331394 5.78%
15 599 17972 5.62% 467 14027 6.02% 130 3916 4.91% 11195 335845 5.85%
16 640 19214 6.01% 502 15089 6.47% 139 4184 5.24% 11945 358356 6.24%
17 567 17012 5.32% 445 13352 5.73% 120 3627 4.55% 10334 310021 5.40%
18 516 15491 4.84% 383 11502 4.93% 126 3783 4.74% 9135 274039 4.78%
19 513 15407 4.82% 388 11643 4.99% 118 3555 4.46% 9734 292034 5.09%
20 509 15272 4.77% 376 11282 4.84% 126 3801 4.76% 8953 268602 4.68%
21 512 15363 4.80% 412 12377 5.31% 93 2795 3.50% 9866 295984 5.16%
22 423 12710 3.97% 320 9615 4.12% 91 2757 3.46% 7449 223480 3.89%
23 471 14155 4.42% 318 9567 4.10% 140 4228 5.30% 7304 219133 3.82%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 11476 3.59% 796975 13.89% /shop/products/list.php
2 6830 2.13% 0 0.00% /favicon.ico
3 6089 1.90% 310143 5.40% /shop/products/detail.php
4 4801 1.50% 58583 1.02% /
5 4081 1.28% 8835 0.15% /shop/resize_image.php
6 3741 1.17% 348049 6.07% /hp/wp-includes/js/jquery/jquery.js
7 3718 1.16% 25984 0.45% /hp/wp-includes/js/jquery/jquery-migrate.min.js
8 3679 1.15% 1336 0.02% /hp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
9 3427 1.07% 37314 0.65% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
10 3423 1.07% 22341 0.39% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
11 3423 1.07% 50762 0.88% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
12 3416 1.07% 745 0.01% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/css/styles.css
13 3400 1.06% 3649 0.06% /hp/wp-content/plugins/contact-form-7/includes/css/styles.css
14 2665 0.83% 99 0.00% /robots.txt
15 2384 0.75% 640 0.01% /hp/wp-content/themes/mobile_themes/js/acc.js
16 2382 0.74% 34231 0.60% /hp/wp-content/themes/mobile_themes/css/layout.css
17 2379 0.74% 450 0.01% /hp/wp-content/themes/mobile_themes/style.css
18 2377 0.74% 20132 0.35% /hp/wp-content/themes/mobile_themes/css/button.css
19 1798 0.56% 41508 0.72% /shop.html
20 1640 0.51% 1746 0.03% /shop/js/navi.js
21 1638 0.51% 2938 0.05% /shop/js/win_op.js
22 1635 0.51% 17373 0.30% /shop/js/site.js
23 1615 0.50% 9017 0.16% /shop/js/products.js
24 1407 0.44% 159607 2.78% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.js
25 1365 0.43% 1720 0.03% /shop/user_data/packages/sphone/js/jquery.facebox/facebox.css
26 1362 0.43% 12837 0.22% /shop/user_data/packages/sphone/css/block.css
27 1362 0.43% 18450 0.32% /shop/user_data/packages/sphone/css/contents.css
28 1361 0.43% 369 0.01% /shop/user_data/packages/sphone/css/import.css
29 1361 0.43% 4508 0.08% /shop/user_data/packages/sphone/css/jqm.css
30 1359 0.42% 5563 0.10% /shop/user_data/packages/sphone/css/popup.css

Top 30 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 11476 3.59% 796975 13.89% /shop/products/list.php
2 3741 1.17% 348049 6.07% /hp/wp-includes/js/jquery/jquery.js
3 6089 1.90% 310143 5.40% /shop/products/detail.php
4 1407 0.44% 159607 2.78% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.js
5 1352 0.42% 122514 2.14% /shop/user_data/packages/sphone/js/jquery-1.8.1.min.js
6 1357 0.42% 97049 1.69% /shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
7 39 0.01% 78615 1.37% /matome/ichiran.pdf
8 34 0.01% 62026 1.08% /osusume/ALA8P.pdf
9 4801 1.50% 58583 1.02% /
10 3423 1.07% 50762 0.88% /hp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 1798 0.56% 41508 0.72% /shop.html
12 3427 1.07% 37314 0.65% /hp/wp-content/plugins/contact-form-7/includes/js/scripts.js
13 31 0.01% 37062 0.65% /hp/wp-content/uploads/2019/09/carada-leaf.pdf
14 2382 0.74% 34231 0.60% /hp/wp-content/themes/mobile_themes/css/layout.css
15 680 0.21% 31716 0.55% /shop/admin/design/
16 3718 1.16% 25984 0.45% /hp/wp-includes/js/jquery/jquery-migrate.min.js
17 34 0.01% 24080 0.42% /card/pointcard-web.pdf
18 3423 1.07% 22341 0.39% /hp/wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
19 1098 0.34% 21704 0.38% /shop/user_data/packages/sphone/img/common/favicon.ico
20 1343 0.42% 21274 0.37% /shop/user_data/packages/sphone/js/jquery.flickslide.js
21 300 0.09% 21145 0.37% /shop/js/jquery-1.4.2.min.js
22 1356 0.42% 20884 0.36% /shop/user_data/packages/sphone/css/common.css
23 2377 0.74% 20132 0.35% /hp/wp-content/themes/mobile_themes/css/button.css
24 1356 0.42% 18898 0.33% /shop/user_data/packages/sphone/css/products.css
25 1362 0.43% 18450 0.32% /shop/user_data/packages/sphone/css/contents.css
26 466 0.15% 18428 0.32% /shop/admin/design/main_edit.php
27 1635 0.51% 17373 0.30% /shop/js/site.js
28 1278 0.40% 13545 0.24% /hp/wp-content/themes/miyamoto/css/contents.css
29 1118 0.35% 13394 0.23% /company.html
30 1348 0.42% 12997 0.23% /shop/user_data/packages/sphone/css/button.css

Top 20 of 10843 Total Sites
# Hits Files KBytes Visits Hostname
1 4307 1.35% 0 0.00% 1102 0.02% 0 0.00% vm1985900.51ssd.had.wf
2 3942 1.23% 2051 0.88% 52743 0.92% 52 0.31% i60-47-122-235.s41.a013.ap.plala.or.jp
3 3833 1.20% 24 0.01% 20 0.00% 1 0.01% 45.89.174.40
4 2197 0.69% 0 0.00% 515 0.01% 315 1.86% 94-182-176-136.shatel.ir
5 2142 0.67% 3 0.00% 0 0.00% 25 0.15% 193.201.9.12
6 1892 0.59% 0 0.00% 16 0.00% 1 0.01% 45.133.1.100
7 1836 0.57% 84 0.04% 360 0.01% 34 0.20% m106073196225.v4.enabler.ne.jp
8 1813 0.57% 1491 0.64% 49959 0.87% 6 0.04% crawl-prodd4-6.babbar.eu
9 1586 0.50% 919 0.39% 44492 0.78% 139 0.82% petalbot-114-119-129-115.petalsearch.com
10 1497 0.47% 1050 0.45% 37123 0.65% 215 1.27% crawl-66-249-79-167.googlebot.com
11 1478 0.46% 17 0.01% 240 0.00% 6 0.04% 13.69.75.55
12 1312 0.41% 934 0.40% 36970 0.64% 192 1.13% crawl-66-249-79-170.googlebot.com
13 1288 0.40% 321 0.14% 15002 0.26% 52 0.31% crawl-66-249-71-59.googlebot.com
14 1274 0.40% 822 0.35% 23146 0.40% 180 1.06% 216.244.66.248
15 1274 0.40% 525 0.23% 19848 0.35% 41 0.24% crawl-66-249-69-123.googlebot.com
16 1186 0.37% 920 0.39% 42718 0.74% 15 0.09% ninja-crawler78.webmeup.com
17 1029 0.32% 0 0.00% 263 0.00% 0 0.00% 5x19x96x173.static-business.spb.ertelecom.ru
18 954 0.30% 787 0.34% 38577 0.67% 202 1.19% crawl-66-249-79-173.googlebot.com
19 939 0.29% 746 0.32% 43083 0.75% 217 1.28% msnbot-40-77-167-70.search.msn.com
20 835 0.26% 832 0.36% 43699 0.76% 48 0.28% nio-pagepoker.line-apps.com

Top 20 of 10843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3942 1.23% 2051 0.88% 52743 0.92% 52 0.31% i60-47-122-235.s41.a013.ap.plala.or.jp
2 1813 0.57% 1491 0.64% 49959 0.87% 6 0.04% crawl-prodd4-6.babbar.eu
3 1586 0.50% 919 0.39% 44492 0.78% 139 0.82% petalbot-114-119-129-115.petalsearch.com
4 835 0.26% 832 0.36% 43699 0.76% 48 0.28% nio-pagepoker.line-apps.com
5 939 0.29% 746 0.32% 43083 0.75% 217 1.28% msnbot-40-77-167-70.search.msn.com
6 1186 0.37% 920 0.39% 42718 0.74% 15 0.09% ninja-crawler78.webmeup.com
7 954 0.30% 787 0.34% 38577 0.67% 202 1.19% crawl-66-249-79-173.googlebot.com
8 1497 0.47% 1050 0.45% 37123 0.65% 215 1.27% crawl-66-249-79-167.googlebot.com
9 1312 0.41% 934 0.40% 36970 0.64% 192 1.13% crawl-66-249-79-170.googlebot.com
10 747 0.23% 544 0.23% 34396 0.60% 131 0.77% msnbot-157-55-39-129.search.msn.com
11 770 0.24% 655 0.28% 32353 0.56% 80 0.47% msnbot-157-55-39-146.search.msn.com
12 653 0.20% 509 0.22% 32172 0.56% 105 0.62% msnbot-40-77-167-48.search.msn.com
13 624 0.20% 446 0.19% 28134 0.49% 89 0.52% msnbot-157-55-39-29.search.msn.com
14 419 0.13% 370 0.16% 25938 0.45% 19 0.11% crawl.147-92-153-11.search.line-apps.com
15 1274 0.40% 822 0.35% 23146 0.40% 180 1.06% 216.244.66.248
16 420 0.13% 370 0.16% 22365 0.39% 16 0.09% crawl.147-92-153-9.search.line-apps.com
17 431 0.13% 392 0.17% 22189 0.39% 13 0.08% crawl.147-92-153-12.search.line-apps.com
18 430 0.13% 382 0.16% 21786 0.38% 19 0.11% crawl.147-92-153-7.search.line-apps.com
19 428 0.13% 386 0.17% 21661 0.38% 15 0.09% crawl.147-92-153-15.search.line-apps.com
20 407 0.13% 362 0.16% 21369 0.37% 19 0.11% crawl.147-92-153-19.search.line-apps.com

Top 30 of 1477 Total Referrers
# Hits Referrer
1 78739 24.61% - (Direct Request)
2 54557 17.05% https://www.miyamoto-drug.co.jp/shop/products/detail.php
3 43092 13.47% https://www.miyamoto-drug.co.jp/
4 24060 7.52% https://www.miyamoto-drug.co.jp/shop.html
5 22245 6.95% https://www.miyamoto-drug.co.jp/shop/products/list.php
6 7885 2.46% https://www.miyamoto-drug.co.jp/shop20.html
7 5964 1.86% https://www.miyamoto-drug.co.jp/shop12.html
8 5827 1.82% www.google.com
9 4547 1.42% https://www.miyamoto-drug.co.jp/shop/user_data/packages/sphone/css/import.css
10 3264 1.02% https://www.miyamoto-drug.co.jp/hp/wp-content/themes/miyamoto/style.css
11 3198 1.00% https://www.miyamoto-drug.co.jp/company.html
12 2786 0.87% https://www.google.com/
13 2487 0.78% https://www.miyamoto-drug.co.jp/hp/wp-content/themes/miyamoto/css/tpl.css
14 2131 0.67% https://www.miyamoto-drug.co.jp/hp/wp-admin/post.php
15 1992 0.62% https://www.miyamoto-drug.co.jp/shop17.html
16 1939 0.61% https://www.miyamoto-drug.co.jp/412.html
17 1909 0.60% https://evacuator21.ru/
18 1895 0.59% https://www.miyamoto-drug.co.jp/recruit.html
19 1879 0.59% https://www.google.co.jp/
20 1755 0.55% https://www.miyamoto-drug.co.jp/shop32.html
21 1749 0.55% https://www.miyamoto-drug.co.jp/shop6.html
22 1733 0.54% https://www.miyamoto-drug.co.jp/shop/user_data/packages/default/css/import.css
23 1653 0.52% https://www.miyamoto-drug.co.jp/shop24.html
24 1510 0.47% https://search.yahoo.co.jp/
25 1479 0.46% https://www.miyamoto-drug.co.jp/172.html
26 1479 0.46% https://www.miyamoto-drug.co.jp/hp/wp-content/themes/mobile_themes/style.css
27 1456 0.46% https://www.google.com
28 1340 0.42% https://www.miyamoto-drug.co.jp/shop/user_data/packages/sphone/js/jquery.mobile/jquery.mobile-1.2.1.min.css
29 1284 0.40% https://www.miyamoto-drug.co.jp/shop27.html
30 1249 0.39% https://www.miyamoto-drug.co.jp/353.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% https://www.miyamoto-drug.co.jp/

Top 15 of 2760 Total User Agents
# Hits User Agent
1 39742 12.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
2 20933 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 8117 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0
4 8116 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
5 7775 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
6 7053 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
7 7029 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.124 Safari/537.36 Edg/102.
8 6993 2.19% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
9 6581 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 5878 1.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 3911 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 3774 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 Edg/103.0
13 3308 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/102.0.5
14 3120 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
15 2706 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2022

Top 10 of 107 Total Countries
# Hits Files KBytes Country
1 194113 60.68% 170345 73.07% 3532578 61.56% Japan
2 48275 15.09% 31794 13.64% 1349451 23.52% Commercial (com)
3 23558 7.36% 19870 8.52% 417212 7.27% Network (net)
4 16696 5.22% 4835 2.07% 212257 3.70% United States
5 4599 1.44% 0 0.00% 1102 0.02% Wallis and Futuna Islands
6 4365 1.36% 313 0.13% 26721 0.47% Russian Federation
7 4356 1.36% 48 0.02% 886 0.02% Romania
8 4006 1.25% 428 0.18% 6152 0.11% China
9 3292 1.03% 1870 0.80% 73499 1.28% European Union
10 2809 0.88% 16 0.01% 807 0.01% Netherlands


Generated by Webalizer Version 2.23